Apple Trade In Price Singapore
As of 22 Oct 2026, Singapore shops list buyback prices for 44 Apple models. The highest is the iPhone Duo 256GB at up to S$2,870 (used, Litemobile).
Last updated 22 Oct 2026, 8:04 AM SGT
| Model | Storage | Used trade in | Used cash | Buy new from | Shops |
|---|---|---|---|---|---|
| iPhone 18 Pro | 256GB | S$1,520 | S$1,510 | S$1,730 | 8 |
| iPhone 18 Pro Max | 256GB | S$1,720 | S$1,700 | S$1,898 | 8 |
| iPhone 17 | 256GB | S$900 | S$900 | S$1,188 | 8 |
| iPhone 17 Pro | 512GB | S$1,350 | S$1,350 | S$1,790 | 8 |
| iPhone 17 Pro Max | 256GB | S$1,250 | S$1,250 | S$1,560 | 8 |
| iPhone 17e | 256GB | S$680 | S$680 | S$818 | 6 |
| iPhone 16 | 128GB | S$640 | S$630 | S$908 | 7 |
| iPhone 16 Plus | 128GB | S$710 | S$710 | S$988 | 7 |
| iPhone 16 Pro | 128GB | S$750 | S$750 | S$1,128 | 7 |
| iPhone 16 Pro Max | 256GB | S$900 | S$900 | S$1,418 | 7 |
| iPhone 16e | 128GB | S$550 | S$550 | S$668 | 6 |
| iPhone 15 | 128GB | S$470 | S$460 | S$758 | 7 |
| iPhone 15 Plus | 128GB | S$540 | S$540 | S$828 | 6 |
| iPhone 15 Pro | 128GB | S$600 | S$580 | S$988 | 7 |
| iPhone 15 Pro Max | 256GB | S$770 | S$750 | S$1,228 | 7 |
| iPhone 14 | 256GB | S$410 | S$400 | S$698 | 7 |
| iPhone 14 Plus | 128GB | S$420 | S$420 | – | 6 |
| iPhone 14 Pro | 128GB | S$560 | S$540 | – | 7 |
| iPhone 14 Pro Max | 128GB | S$630 | S$610 | – | 7 |
| iPhone 13 | 256GB | S$350 | S$330 | S$648 | 7 |
| iPhone 13 Mini | 128GB | S$250 | S$250 | – | 6 |
| iPhone 13 Pro | 128GB | S$440 | S$420 | – | 7 |
| iPhone 13 Pro Max | 128GB | S$470 | S$450 | – | 7 |
| iPhone 12 | 128GB | S$250 | S$240 | S$568 | 7 |
| iPhone 12 Mini | 64GB | S$190 | S$190 | – | 6 |
| iPhone 12 Pro | 128GB | S$330 | S$310 | – | 7 |
| iPhone 12 Pro Max | 128GB | S$380 | S$360 | – | 7 |
| iPhone 11 | 128GB | S$180 | S$160 | – | 6 |
| iPhone 11 Pro | 64GB | S$170 | S$150 | – | 5 |
| iPhone 11 Pro Max | 256GB | S$250 | S$240 | – | 6 |
| iPhone Air | 256GB | S$780 | S$760 | S$1,100 | 8 |
| iPhone Duo | 256GB | S$2,870 | S$2,870 | S$3,099 | 5 |
| iPhone XS | 64GB | S$110 | S$110 | – | 4 |
| iPhone XS Max | 64GB | S$130 | S$130 | – | 4 |
| iPhone SE 2020 | 64GB | S$110 | S$110 | – | 2 |
| iPhone 8 | 64GB | S$50 | S$50 | – | 2 |
| iPhone 8 Plus | 64GB | S$70 | S$70 | – | 2 |
| iPhone 7 | 32GB | S$50 | S$50 | – | 2 |
| iPhone 7 Plus | 32GB | S$50 | S$50 | – | 2 |
| iPhone SE 3 | 64GB | S$160 | S$160 | S$338 | 3 |
| iPhone SE 3 2022 | 64GB | S$160 | S$160 | – | 1 |
| iPhone SE 2ND Gen 2020 | 64GB | S$110 | S$110 | – | 1 |
| iPhone X | 64GB | S$100 | S$100 | – | 3 |
| iPhone XR | 64GB | S$110 | S$110 | – | 3 |
“Up to” prices. Buyback figures are the highest each shop lists for a device in top condition (used) or sealed / non-activated (new). Shops deduct for battery health, scratches or dents, screen marks, missing box or accessories, activation, colour, warranty and export sets. The final offer is made after inspection in store.
Shop owner? Want your prices compared here? Get listed.